2026 Churchie International-7

East Brisbane (AUS)
01/05/2026 - 04/05/2026
Pairing of round 6
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 10 Li,Terrence 4.51 - 04.51 CM Leong,Benjamin QLD
2 AUS 14 Fu,Charles 4.50 - 14.55 Iddon,Atash QLD
3 QLD 7 Baneshi,Kiamehr 4½ - ½430 Godinho,Isaac AUS
4 AUS 13 Yelkhovsky,Daniil 40 - 1425 Reid,Kevin AUS
5 AUS 56 Galea,Jake 40 - 1416 Shen,Owen QLD
6 QLD 153 O'Donoghue,Steven 4½ - ½420 Liu,Haoqian (William) AUS
7 MAC 2 CM Li,Hui 3.5½ - ½3.531 Chen,Martin AUS
8 AUS 4 Liu,Isaac 3.51 - 03.534 Xing,Zeqi QLD
9 QLD 6 CM Chen,Austin 3.5½ - ½3.535 Jigando,Neo AUS
10 QLD 8 Jia,Zining (Matthew) 3.51 - 03.541 Searle,William AUS
11 AUS 39 Nguyen,Quan 3.5½ - ½3.59 FM Norris,Damian C FIJ
12 AUS 93 Oakley,Brett 3.50 - 13.512 Doran,Kaiden AUS
13 AUS 22 WCM Guan,Isabella 3.51 - 03.544 Pai,Avaneesh AUS
14 QLD 47 Stokes,Mark C 3.51F-0F3.523 CM Walker,Tyson AUS
15 QLD 28 Bennett,Harrison 3.50 - 13.595 Benemile,John AUS
16 AUS 110 Batagoda,Bevin Yashel 3.5½ - ½33 Jabur,Majid QLD
17 AUS 67 Wu,Ethan 30 - 1315 Pardoen,Alain AUS
18 AUS 69 Joseph,Ethan 30 - 1317 Fu,Neil AUS
19 AUS 18 Devin,Alex 31 - 0382 Shamalinia, Shahrokh IRI
20 QLD 75 Sun,Dejun 30 - 1321 Holt,Stuart AUS
21 AUS 85 Stanton,John 30 - 1324 WCM Qiang,Elaina QLD
22 AUS 88 Shen,Alvin 3½ - ½326 Holliday,Bruce M AUS
23 QLD 91 Bulchandani,Ruhan 31F-0F329 Bashirov,Ernest AUS
24 AUS 100 Chilekampalli,Hanish Reddy 30 - 1336 Wu,Elvis AUS
25 QLD 37 Field,Alex 30F-1F3106 Karthikeyan,Shivam AUS
26 VIC 42 Windsor,Maximilian 3½ - ½3108 Tiong,Rayden QLD
27 AUS 109 Ong,Yun Li (Charlotte) 30 - 1345 Bansal,Azaan AUS
28 QLD 116 Joyce,Rob 3½ - ½348 Chen,Nicholas Yuileng QLD
29 AUS 57 Hamilton,Don 31 - 03147 Gould,Euan AUS
30 QLD 150 Keaveney-Jones,Fynnigan Joseph 30 - 1360 Nisha Raj,Taran AUS
31 AUS 86 Ren,Joshua 2.50 - 12.527 Mohammadi,Arash IRI
32 AUS 32 Tankel,Alan 2.51 - 02.589 Fichna,Vilem AUS
33 AUS 87 Wang,Ruoshui (Ryan) 2.51F-0F2.540 Liwat, Lowell PHI
34 NZL 92 Xie,Jason Zihan 2.50 - 12.546 Choi,Ivan HKG
35 CHN 49 Qin,Lexuan 2.51 - 02.5104 Chen,Marlon AUS
36 QLD 98 Song,George 2.5½ - ½2.554 Yousafi,Simon AUS
37 IND 58 Jain,Daksh 2.51 - 02.5113 Sun,Jackson QLD
38 AUS 103 Wu,Eleanor 2.50 - 12.561 Awad,Jonah AUS
39 QLD 107 Dudipalli,Hamsini 2.5½ - ½2.566 Shanley,Luke AUS
40 AUS 71 Liu,Mike 2.51 - 02.5114 Chen,Kevin AUS
41 QLD 130 Connell,Chris 2.5½ - ½2.572 Thulasidas,Manish AUS
42 AUS 73 Geffen,Zev 2.51 - 02.5118 Qi,Jaden AUS
43 QLD 131 Chen,Sijia 2.50 - 12.574 Kelly,Luke AUS
44 AUS 77 Waddell,Craig 2.51 - 02.5133 Lo,Ryan QLD
45 NSW 149 Jeffery,Matthew 2.51 - 02.578 Yang,Brian AUS
46 NZL 79 Xie,Mason Zixuan 2.5½ - ½2.5126 Deng-Xia,Brandon QLD
47 AUS 83 Choi,San 2.50F-1F2.5148 Jeffery,Ethan NSW
48 KOR 151 Kim,Sungwoon 2.5½ - ½2.584 Williams,Elizabeth AUS
49 AUS 157 Sathe,Ameya 2.50 - 1243 Hart,Luka AUS
50 AUS 105 Zhang,Jason 20 - 1250 Pyne,Rohan AUS
51 AUS 51 Ghodosi,Hossein 21 - 02111 Wang,Grace AUS
52 AUS 115 Ye,Emma 20 - 1259 Ramprasad,Nachiket AUS
53 QLD 121 Gelb,Valentin 20 - 1262 Lin,Michelle AUS
54 AUS 64 Wan,Joshua 21 - 02112 Stanton,Shane AUS
55 AUS 68 Wong,Zachary 20 - 12120 Karathra,Josh OS
56 AUS 70 Wang,Iris 21 - 02122 Ryu,Isaac QLD
57 AUS 81 Vijay,Ayaansh 20 - 12125 Zhang,Tianyu QLD
58 AUS 90 Raichura,Dev 21 - 02129 Wang,Jingbo QLD
59 QLD 127 Bansal,Dhruv 20 - 1296 Frost,Angus AUS
60 QLD 97 Robertson,Samuel 21F-0F2158 Tan,David QLD
61 QLD 134 Li,Derek 20 - 1299 Mott-Howell,Nathan AUS
62 NSW 11 Marsden,John A 1.51 - 01.5124 Patel,Yug QLD
63 QLD 138 Ranger,Beau-dean 1.51 - 01.552 Wang,Haohan CHN
64 AUS 63 Barnes,Rossi 1.51 - 01.5128 Xu,Martin QLD
65 QLD 140 Liu,Kalista 1.50 - 11.565 Worrall,Thomas AUS
66 QLD 144 Chye,Zachary 1.50 - 11.576 Lin,Xianchen (Mason) AUS
67 AUS 152 L'Huillier,Jude 1.50 - 11.580 Liu,Clarissa AUS
68 AUS 101 Prabhu,Srihari 1.51 - 01.5142 Huang,Elianna QLD
69 AUS 102 Foster,Allan 1.50F-1F1.5143 Cheung,Quinton AUS
70 QLD 161 Zhang,Ivy 1.50 - 11.5117 Schouten,Jake QLD
71 QLD 123 Yan,Zhibin 10 - 11.5156 Price,Finnegan OS
72 QLD 132 Shen,Alden 11 - 01141 Cheung,Jaxon QLD
73 QLD 145 Cosgriff,Kayla 10 - 11136 Chang,Alex QLD
74 QLD 139 Bansal,Dhairya 11 - 01155 Prabhagaran,Rudra AUS
75 AUS 159 Worthington,Daryl 0.51 - 01160 Wu,Roy AUS
76 CHN 137 Wang,Yixiao 00 - 10.5135 Guo,Ethan QLD
77 QLD 53 Barkley,Christian 2.50 0( not paired )
78 QLD 33 Xia,ChengYi 1.50 0( not paired )
79 AUS 38 Tan,Joseph 1.50 0( not paired )
80 OS 119 Han,Mingchen 1.50 0( not paired )
81 AUS 19 Lim,Jongmin 10 0( not paired )
82 AUS 55 Mantello,Sonny 0.50 0( not paired )
83 AUS 94 Aumuller,Ryan 0.50 0( not paired )
84 NGR 146 Francis, Obogor Ejese 00 0( not paired )
85 NGR 154 OVO, Peter Osamudiavwe 00 0( not paired )