| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 10 Li,Terrence | 4.5 | 1 - 0 | 4.5 | 1 CM Leong,Benjamin | QLD |
| 2 | AUS | 14 Fu,Charles | 4.5 | 0 - 1 | 4.5 | 5 Iddon,Atash | QLD |
| 3 | QLD | 7 Baneshi,Kiamehr | 4 | ½ - ½ | 4 | 30 Godinho,Isaac | AUS |
| 4 | AUS | 13 Yelkhovsky,Daniil | 4 | 0 - 1 | 4 | 25 Reid,Kevin | AUS |
| 5 | AUS | 56 Galea,Jake | 4 | 0 - 1 | 4 | 16 Shen,Owen | QLD |
| 6 | QLD | 153 O'Donoghue,Steven | 4 | ½ - ½ | 4 | 20 Liu,Haoqian (William) | AUS |
| 7 | MAC | 2 CM Li,Hui | 3.5 | ½ - ½ | 3.5 | 31 Chen,Martin | AUS |
| 8 | AUS | 4 Liu,Isaac | 3.5 | 1 - 0 | 3.5 | 34 Xing,Zeqi | QLD |
| 9 | QLD | 6 CM Chen,Austin | 3.5 | ½ - ½ | 3.5 | 35 Jigando,Neo | AUS |
| 10 | QLD | 8 Jia,Zining (Matthew) | 3.5 | 1 - 0 | 3.5 | 41 Searle,William | AUS |
| 11 | AUS | 39 Nguyen,Quan | 3.5 | ½ - ½ | 3.5 | 9 FM Norris,Damian C | FIJ |
| 12 | AUS | 93 Oakley,Brett | 3.5 | 0 - 1 | 3.5 | 12 Doran,Kaiden | AUS |
| 13 | AUS | 22 WCM Guan,Isabella | 3.5 | 1 - 0 | 3.5 | 44 Pai,Avaneesh | AUS |
| 14 | QLD | 47 Stokes,Mark C | 3.5 | 1F-0F | 3.5 | 23 CM Walker,Tyson | AUS |
| 15 | QLD | 28 Bennett,Harrison | 3.5 | 0 - 1 | 3.5 | 95 Benemile,John | AUS |
| 16 | AUS | 110 Batagoda,Bevin Yashel | 3.5 | ½ - ½ | 3 | 3 Jabur,Majid | QLD |
| 17 | AUS | 67 Wu,Ethan | 3 | 0 - 1 | 3 | 15 Pardoen,Alain | AUS |
| 18 | AUS | 69 Joseph,Ethan | 3 | 0 - 1 | 3 | 17 Fu,Neil | AUS |
| 19 | AUS | 18 Devin,Alex | 3 | 1 - 0 | 3 | 82 Shamalinia, Shahrokh | IRI |
| 20 | QLD | 75 Sun,Dejun | 3 | 0 - 1 | 3 | 21 Holt,Stuart | AUS |
| 21 | AUS | 85 Stanton,John | 3 | 0 - 1 | 3 | 24 WCM Qiang,Elaina | QLD |
| 22 | AUS | 88 Shen,Alvin | 3 | ½ - ½ | 3 | 26 Holliday,Bruce M | AUS |
| 23 | QLD | 91 Bulchandani,Ruhan | 3 | 1F-0F | 3 | 29 Bashirov,Ernest | AUS |
| 24 | AUS | 100 Chilekampalli,Hanish Reddy | 3 | 0 - 1 | 3 | 36 Wu,Elvis | AUS |
| 25 | QLD | 37 Field,Alex | 3 | 0F-1F | 3 | 106 Karthikeyan,Shivam | AUS |
| 26 | VIC | 42 Windsor,Maximilian | 3 | ½ - ½ | 3 | 108 Tiong,Rayden | QLD |
| 27 | AUS | 109 Ong,Yun Li (Charlotte) | 3 | 0 - 1 | 3 | 45 Bansal,Azaan | AUS |
| 28 | QLD | 116 Joyce,Rob | 3 | ½ - ½ | 3 | 48 Chen,Nicholas Yuileng | QLD |
| 29 | AUS | 57 Hamilton,Don | 3 | 1 - 0 | 3 | 147 Gould,Euan | AUS |
| 30 | QLD | 150 Keaveney-Jones,Fynnigan Joseph | 3 | 0 - 1 | 3 | 60 Nisha Raj,Taran | AUS |
| 31 | AUS | 86 Ren,Joshua | 2.5 | 0 - 1 | 2.5 | 27 Mohammadi,Arash | IRI |
| 32 | AUS | 32 Tankel,Alan | 2.5 | 1 - 0 | 2.5 | 89 Fichna,Vilem | AUS |
| 33 | AUS | 87 Wang,Ruoshui (Ryan) | 2.5 | 1F-0F | 2.5 | 40 Liwat, Lowell | PHI |
| 34 | NZL | 92 Xie,Jason Zihan | 2.5 | 0 - 1 | 2.5 | 46 Choi,Ivan | HKG |
| 35 | CHN | 49 Qin,Lexuan | 2.5 | 1 - 0 | 2.5 | 104 Chen,Marlon | AUS |
| 36 | QLD | 98 Song,George | 2.5 | ½ - ½ | 2.5 | 54 Yousafi,Simon | AUS |
| 37 | IND | 58 Jain,Daksh | 2.5 | 1 - 0 | 2.5 | 113 Sun,Jackson | QLD |
| 38 | AUS | 103 Wu,Eleanor | 2.5 | 0 - 1 | 2.5 | 61 Awad,Jonah | AUS |
| 39 | QLD | 107 Dudipalli,Hamsini | 2.5 | ½ - ½ | 2.5 | 66 Shanley,Luke | AUS |
| 40 | AUS | 71 Liu,Mike | 2.5 | 1 - 0 | 2.5 | 114 Chen,Kevin | AUS |
| 41 | QLD | 130 Connell,Chris | 2.5 | ½ - ½ | 2.5 | 72 Thulasidas,Manish | AUS |
| 42 | AUS | 73 Geffen,Zev | 2.5 | 1 - 0 | 2.5 | 118 Qi,Jaden | AUS |
| 43 | QLD | 131 Chen,Sijia | 2.5 | 0 - 1 | 2.5 | 74 Kelly,Luke | AUS |
| 44 | AUS | 77 Waddell,Craig | 2.5 | 1 - 0 | 2.5 | 133 Lo,Ryan | QLD |
| 45 | NSW | 149 Jeffery,Matthew | 2.5 | 1 - 0 | 2.5 | 78 Yang,Brian | AUS |
| 46 | NZL | 79 Xie,Mason Zixuan | 2.5 | ½ - ½ | 2.5 | 126 Deng-Xia,Brandon | QLD |
| 47 | AUS | 83 Choi,San | 2.5 | 0F-1F | 2.5 | 148 Jeffery,Ethan | NSW |
| 48 | KOR | 151 Kim,Sungwoon | 2.5 | ½ - ½ | 2.5 | 84 Williams,Elizabeth | AUS |
| 49 | AUS | 157 Sathe,Ameya | 2.5 | 0 - 1 | 2 | 43 Hart,Luka | AUS |
| 50 | AUS | 105 Zhang,Jason | 2 | 0 - 1 | 2 | 50 Pyne,Rohan | AUS |
| 51 | AUS | 51 Ghodosi,Hossein | 2 | 1 - 0 | 2 | 111 Wang,Grace | AUS |
| 52 | AUS | 115 Ye,Emma | 2 | 0 - 1 | 2 | 59 Ramprasad,Nachiket | AUS |
| 53 | QLD | 121 Gelb,Valentin | 2 | 0 - 1 | 2 | 62 Lin,Michelle | AUS |
| 54 | AUS | 64 Wan,Joshua | 2 | 1 - 0 | 2 | 112 Stanton,Shane | AUS |
| 55 | AUS | 68 Wong,Zachary | 2 | 0 - 1 | 2 | 120 Karathra,Josh | OS |
| 56 | AUS | 70 Wang,Iris | 2 | 1 - 0 | 2 | 122 Ryu,Isaac | QLD |
| 57 | AUS | 81 Vijay,Ayaansh | 2 | 0 - 1 | 2 | 125 Zhang,Tianyu | QLD |
| 58 | AUS | 90 Raichura,Dev | 2 | 1 - 0 | 2 | 129 Wang,Jingbo | QLD |
| 59 | QLD | 127 Bansal,Dhruv | 2 | 0 - 1 | 2 | 96 Frost,Angus | AUS |
| 60 | QLD | 97 Robertson,Samuel | 2 | 1F-0F | 2 | 158 Tan,David | QLD |
| 61 | QLD | 134 Li,Derek | 2 | 0 - 1 | 2 | 99 Mott-Howell,Nathan | AUS |
| 62 | NSW | 11 Marsden,John A | 1.5 | 1 - 0 | 1.5 | 124 Patel,Yug | QLD |
| 63 | QLD | 138 Ranger,Beau-dean | 1.5 | 1 - 0 | 1.5 | 52 Wang,Haohan | CHN |
| 64 | AUS | 63 Barnes,Rossi | 1.5 | 1 - 0 | 1.5 | 128 Xu,Martin | QLD |
| 65 | QLD | 140 Liu,Kalista | 1.5 | 0 - 1 | 1.5 | 65 Worrall,Thomas | AUS |
| 66 | QLD | 144 Chye,Zachary | 1.5 | 0 - 1 | 1.5 | 76 Lin,Xianchen (Mason) | AUS |
| 67 | AUS | 152 L'Huillier,Jude | 1.5 | 0 - 1 | 1.5 | 80 Liu,Clarissa | AUS |
| 68 | AUS | 101 Prabhu,Srihari | 1.5 | 1 - 0 | 1.5 | 142 Huang,Elianna | QLD |
| 69 | AUS | 102 Foster,Allan | 1.5 | 0F-1F | 1.5 | 143 Cheung,Quinton | AUS |
| 70 | QLD | 161 Zhang,Ivy | 1.5 | 0 - 1 | 1.5 | 117 Schouten,Jake | QLD |
| 71 | QLD | 123 Yan,Zhibin | 1 | 0 - 1 | 1.5 | 156 Price,Finnegan | OS |
| 72 | QLD | 132 Shen,Alden | 1 | 1 - 0 | 1 | 141 Cheung,Jaxon | QLD |
| 73 | QLD | 145 Cosgriff,Kayla | 1 | 0 - 1 | 1 | 136 Chang,Alex | QLD |
| 74 | QLD | 139 Bansal,Dhairya | 1 | 1 - 0 | 1 | 155 Prabhagaran,Rudra | AUS |
| 75 | AUS | 159 Worthington,Daryl | 0.5 | 1 - 0 | 1 | 160 Wu,Roy | AUS |
| 76 | CHN | 137 Wang,Yixiao | 0 | 0 - 1 | 0.5 | 135 Guo,Ethan | QLD |
| 77 | QLD | 53 Barkley,Christian | 2.5 | 0 | 0 | ( not paired ) | |
| 78 | QLD | 33 Xia,ChengYi | 1.5 | 0 | 0 | ( not paired ) | |
| 79 | AUS | 38 Tan,Joseph | 1.5 | 0 | 0 | ( not paired ) | |
| 80 | OS | 119 Han,Mingchen | 1.5 | 0 | 0 | ( not paired ) | |
| 81 | AUS | 19 Lim,Jongmin | 1 | 0 | 0 | ( not paired ) | |
| 82 | AUS | 55 Mantello,Sonny | 0.5 | 0 | 0 | ( not paired ) | |
| 83 | AUS | 94 Aumuller,Ryan | 0.5 | 0 | 0 | ( not paired ) | |
| 84 | NGR | 146 Francis, Obogor Ejese | 0 | 0 | 0 | ( not paired ) | |
| 85 | NGR | 154 OVO, Peter Osamudiavwe | 0 | 0 | 0 | ( not paired ) |
AUS
QLD
MAC
FIJ
IRI
VIC
PHI
NZL
HKG
CHN
IND
NSW
KOR
OS
NGR