2026 Churchie International-7

East Brisbane (AUS)
01/05/2026 - 04/05/2026
Pairing of round 4 (accelerated)
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 7 Baneshi,Kiamehr 3½ - ½35 Iddon,Atash QLD
2 QLD 6 CM Chen,Austin 3½ - ½310 Li,Terrence AUS
3 AUS 13 Yelkhovsky,Daniil 31 - 02.59 FM Norris,Damian C FIJ
4 QLD 28 Bennett,Harrison 2.50 - 12.51 CM Leong,Benjamin QLD
5 MAC 2 CM Li,Hui 2.51 - 02.535 Jigando,Neo AUS
6 QLD 8 Jia,Zining (Matthew) 2.50 - 12.516 Shen,Owen QLD
7 AUS 61 Awad,Jonah 2.50 - 12.514 Fu,Charles AUS
8 AUS 110 Batagoda,Bevin Yashel 2.51 - 0236 Wu,Elvis AUS
9 AUS 4 Liu,Isaac 2½ - ½244 Pai,Avaneesh AUS
10 QLD 37 Field,Alex 2½ - ½212 Doran,Kaiden AUS
11 VIC 42 Windsor,Maximilian 20 - 1215 Pardoen,Alain AUS
12 AUS 18 Devin,Alex 2½ - ½245 Bansal,Azaan AUS
13 AUS 20 Liu,Haoqian (William) 21 - 0246 Choi,Ivan HKG
14 AUS 50 Pyne,Rohan 20 - 1221 Holt,Stuart AUS
15 AUS 22 WCM Guan,Isabella 21 - 0248 Chen,Nicholas Yuileng QLD
16 AUS 51 Ghodosi,Hossein 20 - 1223 CM Walker,Tyson AUS
17 AUS 25 Reid,Kevin 21 - 0253 Barkley,Christian QLD
18 AUS 56 Galea,Jake 21 - 0226 Holliday,Bruce M AUS
19 AUS 62 Lin,Michelle 20 - 1229 Bashirov,Ernest AUS
20 AUS 30 Godinho,Isaac 21 - 0260 Nisha Raj,Taran AUS
21 AUS 73 Geffen,Zev 2½ - ½234 Xing,Zeqi QLD
22 AUS 32 Tankel,Alan 1.50 - 1282 Shamalinia, Shahrokh IRI
23 AUS 39 Nguyen,Quan 1.51 - 0285 Stanton,John AUS
24 AUS 93 Oakley,Brett 21 - 01.527 Mohammadi,Arash IRI
25 PHI 40 Liwat, Lowell 1.50 - 1295 Benemile,John AUS
26 QLD 97 Robertson,Samuel 20 - 11.531 Chen,Martin AUS
27 AUS 100 Chilekampalli,Hanish Reddy 21 - 01.538 Tan,Joseph AUS
28 AUS 105 Zhang,Jason 20 - 11.541 Searle,William AUS
29 QLD 107 Dudipalli,Hamsini 20 - 11.554 Yousafi,Simon AUS
30 AUS 43 Hart,Luka 1.5½ - ½2118 Qi,Jaden AUS
31 QLD 47 Stokes,Mark C 1.51 - 02129 Wang,Jingbo QLD
32 CHN 49 Qin,Lexuan 1.51 - 02133 Lo,Ryan QLD
33 IND 58 Jain,Daksh 1.50 - 12147 Gould,Euan AUS
34 AUS 67 Wu,Ethan 1.5½ - ½2148 Jeffery,Ethan NSW
35 AUS 77 Waddell,Craig 1.51 - 02150 Keaveney-Jones,Fynnigan Joseph QLD
36 QLD 153 O'Donoghue,Steven 21 - 01.576 Lin,Xianchen (Mason) AUS
37 AUS 157 Sathe,Ameya 20 - 11.578 Yang,Brian AUS
38 NZL 79 Xie,Mason Zixuan 1.5½ - ½1.517 Fu,Neil AUS
39 AUS 81 Vijay,Ayaansh 1.5½ - ½1.524 WCM Qiang,Elaina QLD
40 AUS 86 Ren,Joshua 1.51 - 01.5124 Patel,Yug QLD
41 AUS 87 Wang,Ruoshui (Ryan) 1.51 - 01.5156 Price,Finnegan OS
42 NSW 149 Jeffery,Matthew 1.50 - 11.588 Shen,Alvin AUS
43 AUS 152 L'Huillier,Jude 1.50 - 11.589 Fichna,Vilem AUS
44 AUS 90 Raichura,Dev 1.5½ - ½1.5126 Deng-Xia,Brandon QLD
45 NSW 11 Marsden,John A 1½ - ½1.591 Bulchandani,Ruhan QLD
46 NZL 92 Xie,Jason Zihan 1.50 - 113 Jabur,Majid QLD
47 AUS 96 Frost,Angus 1.5½ - ½165 Worrall,Thomas AUS
48 AUS 99 Mott-Howell,Nathan 1.5½ - ½166 Shanley,Luke AUS
49 AUS 57 Hamilton,Don 11 - 01.5102 Foster,Allan AUS
50 AUS 104 Chen,Marlon 1.50 - 1172 Thulasidas,Manish AUS
51 AUS 63 Barnes,Rossi 10 - 11.5108 Tiong,Rayden QLD
52 AUS 111 Wang,Grace 1.50 - 1174 Kelly,Luke AUS
53 AUS 64 Wan,Joshua 10 - 11.5113 Sun,Jackson QLD
54 AUS 68 Wong,Zachary 10 - 11.5116 Joyce,Rob QLD
55 AUS 71 Liu,Mike 11 - 01.5117 Schouten,Jake QLD
56 AUS 69 Joseph,Ethan 11F-0F1.5119 Han,Mingchen OS
57 QLD 75 Sun,Dejun 11 - 01.5120 Karathra,Josh OS
58 AUS 83 Choi,San 1½ - ½1.5122 Ryu,Isaac QLD
59 QLD 131 Chen,Sijia 1.5½ - ½184 Williams,Elizabeth AUS
60 QLD 98 Song,George 1½ - ½1128 Xu,Martin QLD
61 AUS 101 Prabhu,Srihari 1½ - ½1130 Connell,Chris QLD
62 AUS 103 Wu,Eleanor 11 - 01141 Cheung,Jaxon QLD
63 QLD 132 Shen,Alden 10 - 11106 Karthikeyan,Shivam AUS
64 QLD 134 Li,Derek 10 - 11109 Ong,Yun Li (Charlotte) AUS
65 QLD 136 Chang,Alex 10 - 11112 Stanton,Shane AUS
66 AUS 114 Chen,Kevin 1½ - ½1143 Cheung,Quinton AUS
67 AUS 115 Ye,Emma 11 - 01155 Prabhagaran,Rudra AUS
68 QLD 121 Gelb,Valentin 11 - 01158 Tan,David QLD
69 QLD 125 Zhang,Tianyu 10 - 10.552 Wang,Haohan CHN
70 QLD 127 Bansal,Dhruv 10 - 10.580 Liu,Clarissa AUS
71 QLD 138 Ranger,Beau-dean 10 - 1070 Wang,Iris AUS
72 QLD 135 Guo,Ethan 0.50 - 10.5151 Kim,Sungwoon KOR
73 AUS 159 Worthington,Daryl 0.50 - 10.5140 Liu,Kalista QLD
74 QLD 144 Chye,Zachary 0.50 - 10.5161 Zhang,Ivy QLD
75 QLD 123 Yan,Zhibin 00 - 10160 Wu,Roy AUS
76 QLD 139 Bansal,Dhairya 01 - 00137 Wang,Yixiao CHN
77 QLD 145 Cosgriff,Kayla 01 0( bye )
78 AUS 59 Ramprasad,Nachiket 1½ 0( half point bye )
79 QLD 142 Huang,Elianna 0½ 0( half point bye )
80 QLD 33 Xia,ChengYi 1.50 0( not paired )
81 AUS 19 Lim,Jongmin 10 0( not paired )
82 AUS 55 Mantello,Sonny 0.50 0( not paired )
83 AUS 94 Aumuller,Ryan 0.50 0( not paired )
84 NGR 146 Francis, Obogor Ejese 00 0( not paired )
85 NGR 154 OVO, Peter Osamudiavwe 00 0( not paired )