2026 Churchie International-7

East Brisbane (AUS)
01/05/2026 - 04/05/2026
Pairing of round 2 (accelerated)
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 MAC 2 CM Li,Hui 11 - 0124 WCM Qiang,Elaina QLD
2 AUS 4 Liu,Isaac 10 - 1125 Reid,Kevin AUS
3 IRI 27 Mohammadi,Arash 10 - 115 Iddon,Atash QLD
4 QLD 6 CM Chen,Austin 11 - 0126 Holliday,Bruce M AUS
5 QLD 7 Baneshi,Kiamehr 11 - 0129 Bashirov,Ernest AUS
6 QLD 8 Jia,Zining (Matthew) 11 - 0130 Godinho,Isaac AUS
7 AUS 10 Li,Terrence 11 - 0132 Tankel,Alan AUS
8 AUS 13 Yelkhovsky,Daniil 11 - 0134 Xing,Zeqi QLD
9 AUS 35 Jigando,Neo 11 - 0115 Pardoen,Alain AUS
10 QLD 37 Field,Alex 10 - 1116 Shen,Owen QLD
11 HKG 46 Choi,Ivan 11 - 0117 Fu,Neil AUS
12 AUS 18 Devin,Alex 11 - 0136 Wu,Elvis AUS
13 AUS 73 Geffen,Zev 11 - 0119 Lim,Jongmin AUS
14 AUS 20 Liu,Haoqian (William) 11F-0F140 Liwat, Lowell PHI
15 AUS 22 WCM Guan,Isabella 10 - 1182 Shamalinia, Shahrokh IRI
16 AUS 81 Vijay,Ayaansh 1½ - ½123 CM Walker,Tyson AUS
17 AUS 86 Ren,Joshua 0.51 - 01158 Tan,David QLD
18 AUS 88 Shen,Alvin 1½ - ½031 Chen,Martin AUS
19 AUS 89 Fichna,Vilem 1½ - ½038 Tan,Joseph AUS
20 AUS 90 Raichura,Dev 10 - 1044 Pai,Avaneesh AUS
21 AUS 39 Nguyen,Quan 0½ - ½191 Bulchandani,Ruhan QLD
22 AUS 93 Oakley,Brett 10 - 1045 Bansal,Azaan AUS
23 QLD 98 Song,George 10 - 1048 Chen,Nicholas Yuileng QLD
24 AUS 56 Galea,Jake 01 - 0199 Mott-Howell,Nathan AUS
25 AUS 100 Chilekampalli,Hanish Reddy 11 - 0052 Wang,Haohan CHN
26 AUS 103 Wu,Eleanor 10 - 1053 Barkley,Christian QLD
27 AUS 105 Zhang,Jason 10 - 1059 Ramprasad,Nachiket AUS
28 QLD 108 Tiong,Rayden 10 - 1060 Nisha Raj,Taran AUS
29 AUS 57 Hamilton,Don 01 - 01109 Ong,Yun Li (Charlotte) AUS
30 AUS 110 Batagoda,Bevin Yashel 11 - 0065 Worrall,Thomas AUS
31 AUS 114 Chen,Kevin 10 - 1066 Shanley,Luke AUS
32 IND 58 Jain,Daksh 01 - 01118 Qi,Jaden AUS
33 AUS 63 Barnes,Rossi 0½ - ½1119 Han,Mingchen OS
34 AUS 64 Wan,Joshua 01 - 01122 Ryu,Isaac QLD
35 AUS 67 Wu,Ethan 01 - 01124 Patel,Yug QLD
36 QLD 125 Zhang,Tianyu 10 - 1068 Wong,Zachary AUS
37 AUS 69 Joseph,Ethan 0½ - ½1126 Deng-Xia,Brandon QLD
38 AUS 70 Wang,Iris 00 - 11133 Lo,Ryan QLD
39 QLD 138 Ranger,Beau-dean 10 - 1072 Thulasidas,Manish AUS
40 AUS 77 Waddell,Craig 01 - 01147 Gould,Euan AUS
41 NZL 79 Xie,Mason Zixuan 01 - 01148 Jeffery,Ethan NSW
42 AUS 83 Choi,San 00 - 11150 Keaveney-Jones,Fynnigan Joseph QLD
43 QLD 153 O'Donoghue,Steven 11 - 0074 Kelly,Luke AUS
44 AUS 155 Prabhagaran,Rudra 10 - 1078 Yang,Brian AUS
45 AUS 43 Hart,Luka 0.50 - 10.51 CM Leong,Benjamin QLD
46 QLD 47 Stokes,Mark C 0.50 - 10.59 FM Norris,Damian C FIJ
47 NSW 11 Marsden,John A 0.5½ - ½0.550 Pyne,Rohan AUS
48 CHN 49 Qin,Lexuan 0.5½ - ½0.512 Doran,Kaiden AUS
49 AUS 14 Fu,Charles 0.51F-0F0.555 Mantello,Sonny AUS
50 QLD 28 Bennett,Harrison 0.51 - 00.554 Yousafi,Simon AUS
51 AUS 51 Ghodosi,Hossein 0.5½ - ½0.533 Xia,ChengYi QLD
52 AUS 61 Awad,Jonah 0.51 - 00.541 Searle,William AUS
53 VIC 42 Windsor,Maximilian 0.5½ - ½0.562 Lin,Michelle AUS
54 QLD 121 Gelb,Valentin 0.5½ - ½0.592 Xie,Jason Zihan NZL
55 QLD 131 Chen,Sijia 0.51 - 00159 Worthington,Daryl AUS
56 KOR 151 Kim,Sungwoon 0.50 - 10.595 Benemile,John AUS
57 AUS 101 Prabhu,Srihari 0.50 - 10.5156 Price,Finnegan OS
58 AUS 152 L'Huillier,Jude 0.5½ - ½0.5116 Joyce,Rob QLD
59 QLD 3 Jabur,Majid 0½ - ½0.571 Liu,Mike AUS
60 AUS 84 Williams,Elizabeth 00 - 1021 Holt,Stuart AUS
61 AUS 87 Wang,Ruoshui (Ryan) 01 - 00134 Li,Derek QLD
62 QLD 97 Robertson,Samuel 01 - 00135 Guo,Ethan QLD
63 QLD 136 Chang,Alex 00 - 10102 Foster,Allan AUS
64 QLD 107 Dudipalli,Hamsini 01 - 00137 Wang,Yixiao CHN
65 AUS 115 Ye,Emma 01 - 00139 Bansal,Dhairya QLD
66 QLD 142 Huang,Elianna 00 - 10117 Schouten,Jake QLD
67 QLD 144 Chye,Zachary 0½ - ½0120 Karathra,Josh OS
68 QLD 123 Yan,Zhibin 00 - 10141 Cheung,Jaxon QLD
69 QLD 127 Bansal,Dhruv 00 - 10143 Cheung,Quinton AUS
70 NSW 149 Jeffery,Matthew 01 - 00128 Xu,Martin QLD
71 QLD 129 Wang,Jingbo 01 - 00145 Cosgriff,Kayla QLD
72 AUS 157 Sathe,Ameya 01 - 00130 Connell,Chris QLD
73 QLD 132 Shen,Alden 01 - 00160 Wu,Roy AUS
74 QLD 75 Sun,Dejun 0.5½ 0( half point bye )
75 AUS 76 Lin,Xianchen (Mason) 0½ 0( half point bye )
76 AUS 80 Liu,Clarissa 0½ 0( half point bye )
77 AUS 96 Frost,Angus 1½ 0( half point bye )
78 AUS 104 Chen,Marlon 1½ 0( half point bye )
79 AUS 106 Karthikeyan,Shivam 0.5½ 0( half point bye )
80 AUS 111 Wang,Grace 1½ 0( half point bye )
81 QLD 113 Sun,Jackson 0½ 0( half point bye )
82 QLD 140 Liu,Kalista 0½ 0( half point bye )
83 QLD 161 Zhang,Ivy 0½ 0( half point bye )
84 NGR 146 Francis, Obogor Ejese 00 0( not paired )
85 NGR 154 OVO, Peter Osamudiavwe 00 0( not paired )
86 AUS 85 Stanton,John 0.5½ 0( half point bye )
87 AUS 112 Stanton,Shane 0.5½ 0( half point bye )
88 AUS 94 Aumuller,Ryan 0.50 0( not paired )