| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 44 Pai,Avaneesh | 0 | 0 - 1 | 0 | 2 CM Li,Hui | MAC |
| 2 | QLD | 3 Jabur,Majid | 0 | 0 - 1 | 0 | 46 Choi,Ivan | HKG |
| 3 | AUS | 45 Bansal,Azaan | 0 | 0 - 1 | 0 | 4 Liu,Isaac | AUS |
| 4 | QLD | 5 Iddon,Atash | 0 | 1 - 0 | 0 | 58 Jain,Daksh | IND |
| 5 | QLD | 48 Chen,Nicholas Yuileng | 0 | 0 - 1 | 0 | 7 Baneshi,Kiamehr | QLD |
| 6 | FIJ | 9 FM Norris,Damian C | 0 | ½ - ½ | 0 | 49 Qin,Lexuan | CHN |
| 7 | CHN | 52 Wang,Haohan | 0 | 0 - 1 | 0 | 10 Li,Terrence | AUS |
| 8 | AUS | 12 Doran,Kaiden | 0 | ½ - ½ | 0 | 51 Ghodosi,Hossein | AUS |
| 9 | QLD | 53 Barkley,Christian | 0 | 0 - 1 | 0 | 13 Yelkhovsky,Daniil | AUS |
| 10 | AUS | 15 Pardoen,Alain | 0 | 1 - 0 | 0 | 56 Galea,Jake | AUS |
| 11 | AUS | 54 Yousafi,Simon | 0 | ½ - ½ | 0 | 14 Fu,Charles | AUS |
| 12 | AUS | 17 Fu,Neil | 0 | 1 - 0 | 0 | 57 Hamilton,Don | AUS |
| 13 | AUS | 59 Ramprasad,Nachiket | 0 | 0 - 1 | 0 | 18 Devin,Alex | AUS |
| 14 | AUS | 19 Lim,Jongmin | 0 | 1 - 0 | 0 | 67 Wu,Ethan | AUS |
| 15 | AUS | 60 Nisha Raj,Taran | 0 | 0 - 1 | 0 | 20 Liu,Haoqian (William) | AUS |
| 16 | AUS | 21 Holt,Stuart | 0 | 0 - 1 | 0 | 8 Jia,Zining (Matthew) | QLD |
| 17 | AUS | 65 Worrall,Thomas | 0 | 0 - 1 | 0 | 22 WCM Guan,Isabella | AUS |
| 18 | AUS | 23 CM Walker,Tyson | 0 | 1 - 0 | 0 | 63 Barnes,Rossi | AUS |
| 19 | AUS | 66 Shanley,Luke | 0 | 0 - 1 | 0 | 6 CM Chen,Austin | QLD |
| 20 | QLD | 24 WCM Qiang,Elaina | 0 | 1 - 0 | 0 | 64 Wan,Joshua | AUS |
| 21 | AUS | 68 Wong,Zachary | 0 | 0 - 1 | 0 | 25 Reid,Kevin | AUS |
| 22 | AUS | 26 Holliday,Bruce M | 0 | 1 - 0 | 0 | 69 Joseph,Ethan | AUS |
| 23 | AUS | 71 Liu,Mike | 0 | ½ - ½ | 0 | 28 Bennett,Harrison | QLD |
| 24 | AUS | 29 Bashirov,Ernest | 0 | 1 - 0 | 0 | 70 Wang,Iris | AUS |
| 25 | AUS | 72 Thulasidas,Manish | 0 | 0 - 1 | 0 | 30 Godinho,Isaac | AUS |
| 26 | AUS | 31 Chen,Martin | 0 | 0 - 1 | 0 | 73 Geffen,Zev | AUS |
| 27 | AUS | 74 Kelly,Luke | 0 | 0 - 1 | 0 | 32 Tankel,Alan | AUS |
| 28 | QLD | 34 Xing,Zeqi | 0 | 1 - 0 | 0 | 76 Lin,Xianchen (Mason) | AUS |
| 29 | QLD | 75 Sun,Dejun | 0 | ½ - ½ | 0 | 11 Marsden,John A | NSW |
| 30 | QLD | 16 Shen,Owen | 0 | 1 - 0 | 0 | 77 Waddell,Craig | AUS |
| 31 | AUS | 78 Yang,Brian | 0 | 0 - 1 | 0 | 35 Jigando,Neo | AUS |
| 32 | AUS | 36 Wu,Elvis | 0 | 1 - 0 | 0 | 79 Xie,Mason Zixuan | NZL |
| 33 | AUS | 80 Liu,Clarissa | 0 | 0 - 1 | 0 | 37 Field,Alex | QLD |
| 34 | AUS | 38 Tan,Joseph | 0 | 0 - 1 | 0 | 81 Vijay,Ayaansh | AUS |
| 35 | IRI | 82 Shamalinia, Shahrokh | 0 | 1 - 0 | 0 | 39 Nguyen,Quan | AUS |
| 36 | PHI | 40 Liwat, Lowell | 0 | 1 - 0 | 0 | 83 Choi,San | AUS |
| 37 | AUS | 84 Williams,Elizabeth | 0 | 0 - 1 | 0 | 27 Mohammadi,Arash | IRI |
| 38 | QLD | 126 Deng-Xia,Brandon | 0 | 1 - 0 | 0 | 87 Wang,Ruoshui (Ryan) | AUS |
| 39 | AUS | 89 Fichna,Vilem | 0 | 1 - 0 | 0 | 127 Bansal,Dhruv | QLD |
| 40 | QLD | 128 Xu,Martin | 0 | 0 - 1 | 0 | 90 Raichura,Dev | AUS |
| 41 | QLD | 91 Bulchandani,Ruhan | 0 | 1 - 0 | 0 | 129 Wang,Jingbo | QLD |
| 42 | QLD | 130 Connell,Chris | 0 | 0 - 1 | 0 | 93 Oakley,Brett | AUS |
| 43 | AUS | 88 Shen,Alvin | 0 | 1 - 0 | 0 | 132 Shen,Alden | QLD |
| 44 | QLD | 133 Lo,Ryan | 0 | 1 - 0 | 0 | 142 Huang,Elianna | QLD |
| 45 | AUS | 96 Frost,Angus | 0 | 1 - 0 | 0 | 134 Li,Derek | QLD |
| 46 | QLD | 135 Guo,Ethan | 0 | 0 - 1 | 0 | 98 Song,George | QLD |
| 47 | AUS | 99 Mott-Howell,Nathan | 0 | 1 - 0 | 0 | 136 Chang,Alex | QLD |
| 48 | CHN | 137 Wang,Yixiao | 0 | 0 - 1 | 0 | 100 Chilekampalli,Hanish Reddy | AUS |
| 49 | AUS | 102 Foster,Allan | 0 | 0 - 1 | 0 | 138 Ranger,Beau-dean | QLD |
| 50 | QLD | 139 Bansal,Dhairya | 0 | 0 - 1 | 0 | 103 Wu,Eleanor | AUS |
| 51 | AUS | 104 Chen,Marlon | 0 | 1 - 0 | 0 | 140 Liu,Kalista | QLD |
| 52 | QLD | 141 Cheung,Jaxon | 0 | 0 - 1 | 0 | 105 Zhang,Jason | AUS |
| 53 | AUS | 143 Cheung,Quinton | 0 | 0 - 1 | 0 | 108 Tiong,Rayden | QLD |
| 54 | AUS | 109 Ong,Yun Li (Charlotte) | 0 | 1 - 0 | 0 | 144 Chye,Zachary | QLD |
| 55 | QLD | 145 Cosgriff,Kayla | 0 | 0 - 1 | 0 | 110 Batagoda,Bevin Yashel | AUS |
| 56 | AUS | 111 Wang,Grace | 0 | 1 - 0 | 0 | 161 Zhang,Ivy | QLD |
| 57 | AUS | 147 Gould,Euan | 0 | 1 - 0 | 0 | 113 Sun,Jackson | QLD |
| 58 | NSW | 148 Jeffery,Ethan | 0 | 1 - 0 | 0 | 115 Ye,Emma | AUS |
| 59 | AUS | 118 Qi,Jaden | 0 | 1 - 0 | 0 | 149 Jeffery,Matthew | NSW |
| 60 | QLD | 150 Keaveney-Jones,Fynnigan Joseph | 0 | 1 - 0 | 0 | 107 Dudipalli,Hamsini | QLD |
| 61 | QLD | 116 Joyce,Rob | 0 | ½ - ½ | 0 | 151 Kim,Sungwoon | KOR |
| 62 | OS | 119 Han,Mingchen | 0 | 1 - 0 | 0 | 97 Robertson,Samuel | QLD |
| 63 | QLD | 117 Schouten,Jake | 0 | 0 - 1 | 0 | 153 O'Donoghue,Steven | QLD |
| 64 | OS | 120 Karathra,Josh | 0 | 0 - 1 | 0 | 155 Prabhagaran,Rudra | AUS |
| 65 | OS | 156 Price,Finnegan | 0 | ½ - ½ | 0 | 121 Gelb,Valentin | QLD |
| 66 | QLD | 122 Ryu,Isaac | 0 | 1 - 0 | 0 | 157 Sathe,Ameya | AUS |
| 67 | QLD | 158 Tan,David | 0 | 1 - 0 | 0 | 123 Yan,Zhibin | QLD |
| 68 | QLD | 124 Patel,Yug | 0 | 1 - 0 | 0 | 159 Worthington,Daryl | AUS |
| 69 | AUS | 160 Wu,Roy | 0 | 0 - 1 | 0 | 125 Zhang,Tianyu | QLD |
| 70 | AUS | 114 Chen,Kevin | 0 | 1 | 0 | ( bye ) | |
| 71 | QLD | 1 CM Leong,Benjamin | 0 | ½ | 0 | ( half point bye ) | |
| 72 | AUS | 41 Searle,William | 0 | ½ | 0 | ( half point bye ) | |
| 73 | AUS | 50 Pyne,Rohan | 0 | ½ | 0 | ( half point bye ) | |
| 74 | AUS | 55 Mantello,Sonny | 0 | ½ | 0 | ( half point bye ) | |
| 75 | AUS | 61 Awad,Jonah | 0 | ½ | 0 | ( half point bye ) | |
| 76 | AUS | 85 Stanton,John | 0 | ½ | 0 | ( half point bye ) | |
| 77 | AUS | 86 Ren,Joshua | 0 | ½ | 0 | ( half point bye ) | |
| 78 | NZL | 92 Xie,Jason Zihan | 0 | ½ | 0 | ( half point bye ) | |
| 79 | AUS | 95 Benemile,John | 0 | ½ | 0 | ( half point bye ) | |
| 80 | AUS | 101 Prabhu,Srihari | 0 | ½ | 0 | ( half point bye ) | |
| 81 | VIC | 42 Windsor,Maximilian | 0 | ½ | 0 | ( half point bye ) | |
| 82 | QLD | 33 Xia,ChengYi | 0 | ½ | 0 | ( half point bye ) | |
| 83 | AUS | 112 Stanton,Shane | 0 | ½ | 0 | ( half point bye ) | |
| 84 | QLD | 131 Chen,Sijia | 0 | ½ | 0 | ( half point bye ) | |
| 85 | AUS | 152 L'Huillier,Jude | 0 | ½ | 0 | ( half point bye ) | |
| 86 | AUS | 43 Hart,Luka | 0 | ½ | 0 | ( half point bye ) | |
| 87 | QLD | 47 Stokes,Mark C | 0 | ½ | 0 | ( half point bye ) | |
| 88 | AUS | 62 Lin,Michelle | 0 | ½ | 0 | ( half point bye ) | |
| 89 | AUS | 94 Aumuller,Ryan | 0 | ½ | 0 | ( half point bye ) | |
| 90 | AUS | 106 Karthikeyan,Shivam | 0 | ½ | 0 | ( half point bye ) | |
| 91 | NGR | 146 Francis, Obogor Ejese | 0 | 0 | 0 | ( not paired ) | |
| 92 | NGR | 154 OVO, Peter Osamudiavwe | 0 | 0 | 0 | ( not paired ) |
AUS
MAC
QLD
HKG
IND
FIJ
CHN
NSW
NZL
IRI
PHI
KOR
OS
VIC
NGR