2026 Churchie International-7

East Brisbane (AUS)
01/05/2026 - 04/05/2026
Pairing of round 1 (accelerated)
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 AUS 44 Pai,Avaneesh 00 - 102 CM Li,Hui MAC
2 QLD 3 Jabur,Majid 00 - 1046 Choi,Ivan HKG
3 AUS 45 Bansal,Azaan 00 - 104 Liu,Isaac AUS
4 QLD 5 Iddon,Atash 01 - 0058 Jain,Daksh IND
5 QLD 48 Chen,Nicholas Yuileng 00 - 107 Baneshi,Kiamehr QLD
6 FIJ 9 FM Norris,Damian C 0½ - ½049 Qin,Lexuan CHN
7 CHN 52 Wang,Haohan 00 - 1010 Li,Terrence AUS
8 AUS 12 Doran,Kaiden 0½ - ½051 Ghodosi,Hossein AUS
9 QLD 53 Barkley,Christian 00 - 1013 Yelkhovsky,Daniil AUS
10 AUS 15 Pardoen,Alain 01 - 0056 Galea,Jake AUS
11 AUS 54 Yousafi,Simon 0½ - ½014 Fu,Charles AUS
12 AUS 17 Fu,Neil 01 - 0057 Hamilton,Don AUS
13 AUS 59 Ramprasad,Nachiket 00 - 1018 Devin,Alex AUS
14 AUS 19 Lim,Jongmin 01 - 0067 Wu,Ethan AUS
15 AUS 60 Nisha Raj,Taran 00 - 1020 Liu,Haoqian (William) AUS
16 AUS 21 Holt,Stuart 00 - 108 Jia,Zining (Matthew) QLD
17 AUS 65 Worrall,Thomas 00 - 1022 WCM Guan,Isabella AUS
18 AUS 23 CM Walker,Tyson 01 - 0063 Barnes,Rossi AUS
19 AUS 66 Shanley,Luke 00 - 106 CM Chen,Austin QLD
20 QLD 24 WCM Qiang,Elaina 01 - 0064 Wan,Joshua AUS
21 AUS 68 Wong,Zachary 00 - 1025 Reid,Kevin AUS
22 AUS 26 Holliday,Bruce M 01 - 0069 Joseph,Ethan AUS
23 AUS 71 Liu,Mike 0½ - ½028 Bennett,Harrison QLD
24 AUS 29 Bashirov,Ernest 01 - 0070 Wang,Iris AUS
25 AUS 72 Thulasidas,Manish 00 - 1030 Godinho,Isaac AUS
26 AUS 31 Chen,Martin 00 - 1073 Geffen,Zev AUS
27 AUS 74 Kelly,Luke 00 - 1032 Tankel,Alan AUS
28 QLD 34 Xing,Zeqi 01 - 0076 Lin,Xianchen (Mason) AUS
29 QLD 75 Sun,Dejun 0½ - ½011 Marsden,John A NSW
30 QLD 16 Shen,Owen 01 - 0077 Waddell,Craig AUS
31 AUS 78 Yang,Brian 00 - 1035 Jigando,Neo AUS
32 AUS 36 Wu,Elvis 01 - 0079 Xie,Mason Zixuan NZL
33 AUS 80 Liu,Clarissa 00 - 1037 Field,Alex QLD
34 AUS 38 Tan,Joseph 00 - 1081 Vijay,Ayaansh AUS
35 IRI 82 Shamalinia, Shahrokh 01 - 0039 Nguyen,Quan AUS
36 PHI 40 Liwat, Lowell 01 - 0083 Choi,San AUS
37 AUS 84 Williams,Elizabeth 00 - 1027 Mohammadi,Arash IRI
38 QLD 126 Deng-Xia,Brandon 01 - 0087 Wang,Ruoshui (Ryan) AUS
39 AUS 89 Fichna,Vilem 01 - 00127 Bansal,Dhruv QLD
40 QLD 128 Xu,Martin 00 - 1090 Raichura,Dev AUS
41 QLD 91 Bulchandani,Ruhan 01 - 00129 Wang,Jingbo QLD
42 QLD 130 Connell,Chris 00 - 1093 Oakley,Brett AUS
43 AUS 88 Shen,Alvin 01 - 00132 Shen,Alden QLD
44 QLD 133 Lo,Ryan 01 - 00142 Huang,Elianna QLD
45 AUS 96 Frost,Angus 01 - 00134 Li,Derek QLD
46 QLD 135 Guo,Ethan 00 - 1098 Song,George QLD
47 AUS 99 Mott-Howell,Nathan 01 - 00136 Chang,Alex QLD
48 CHN 137 Wang,Yixiao 00 - 10100 Chilekampalli,Hanish Reddy AUS
49 AUS 102 Foster,Allan 00 - 10138 Ranger,Beau-dean QLD
50 QLD 139 Bansal,Dhairya 00 - 10103 Wu,Eleanor AUS
51 AUS 104 Chen,Marlon 01 - 00140 Liu,Kalista QLD
52 QLD 141 Cheung,Jaxon 00 - 10105 Zhang,Jason AUS
53 AUS 143 Cheung,Quinton 00 - 10108 Tiong,Rayden QLD
54 AUS 109 Ong,Yun Li (Charlotte) 01 - 00144 Chye,Zachary QLD
55 QLD 145 Cosgriff,Kayla 00 - 10110 Batagoda,Bevin Yashel AUS
56 AUS 111 Wang,Grace 01 - 00161 Zhang,Ivy QLD
57 AUS 147 Gould,Euan 01 - 00113 Sun,Jackson QLD
58 NSW 148 Jeffery,Ethan 01 - 00115 Ye,Emma AUS
59 AUS 118 Qi,Jaden 01 - 00149 Jeffery,Matthew NSW
60 QLD 150 Keaveney-Jones,Fynnigan Joseph 01 - 00107 Dudipalli,Hamsini QLD
61 QLD 116 Joyce,Rob 0½ - ½0151 Kim,Sungwoon KOR
62 OS 119 Han,Mingchen 01 - 0097 Robertson,Samuel QLD
63 QLD 117 Schouten,Jake 00 - 10153 O'Donoghue,Steven QLD
64 OS 120 Karathra,Josh 00 - 10155 Prabhagaran,Rudra AUS
65 OS 156 Price,Finnegan 0½ - ½0121 Gelb,Valentin QLD
66 QLD 122 Ryu,Isaac 01 - 00157 Sathe,Ameya AUS
67 QLD 158 Tan,David 01 - 00123 Yan,Zhibin QLD
68 QLD 124 Patel,Yug 01 - 00159 Worthington,Daryl AUS
69 AUS 160 Wu,Roy 00 - 10125 Zhang,Tianyu QLD
70 AUS 114 Chen,Kevin 01 0( bye )
71 QLD 1 CM Leong,Benjamin 0½ 0( half point bye )
72 AUS 41 Searle,William 0½ 0( half point bye )
73 AUS 50 Pyne,Rohan 0½ 0( half point bye )
74 AUS 55 Mantello,Sonny 0½ 0( half point bye )
75 AUS 61 Awad,Jonah 0½ 0( half point bye )
76 AUS 85 Stanton,John 0½ 0( half point bye )
77 AUS 86 Ren,Joshua 0½ 0( half point bye )
78 NZL 92 Xie,Jason Zihan 0½ 0( half point bye )
79 AUS 95 Benemile,John 0½ 0( half point bye )
80 AUS 101 Prabhu,Srihari 0½ 0( half point bye )
81 VIC 42 Windsor,Maximilian 0½ 0( half point bye )
82 QLD 33 Xia,ChengYi 0½ 0( half point bye )
83 AUS 112 Stanton,Shane 0½ 0( half point bye )
84 QLD 131 Chen,Sijia 0½ 0( half point bye )
85 AUS 152 L'Huillier,Jude 0½ 0( half point bye )
86 AUS 43 Hart,Luka 0½ 0( half point bye )
87 QLD 47 Stokes,Mark C 0½ 0( half point bye )
88 AUS 62 Lin,Michelle 0½ 0( half point bye )
89 AUS 94 Aumuller,Ryan 0½ 0( half point bye )
90 AUS 106 Karthikeyan,Shivam 0½ 0( half point bye )
91 NGR 146 Francis, Obogor Ejese 00 0( not paired )
92 NGR 154 OVO, Peter Osamudiavwe 00 0( not paired )