| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 20 Shen,Owen | 0 | ½ - ½ | 0 | 1 CM Liu,William Rui | ![]() |
| 2 | ![]() | 2 Power,Ted | 0 | ½ - ½ | 0 | 21 Harding,Gabriel | ![]() |
| 3 | ![]() | 22 Kodituwakku,Binuka | 0 | 0 - 1 | 0 | 3 CM Zhang,Kendrick Botong | ![]() |
| 4 | ![]() | 4 CM Wang,Justin Zhide | 0 | 0 - 1 | 0 | 23 Lee,Timothy | ![]() |
| 5 | ![]() | 24 Yang,Minchen | 0 | 0 - 1 | 0 | 5 Coracas,Tass | ![]() |
| 6 | ![]() | 6 Lyu,Taifeng (Matt) | 0 | 1 - 0 | 0 | 25 Barnes,Rossi | ![]() |
| 7 | ![]() | 26 Lin,Matthew | 0 | 0 - 1 | 0 | 7 Wang,Cunmeng | ![]() |
| 8 | ![]() | 8 Wilson,Dion A | 0 | 1 - 0 | 0 | 27 Liu,Mike | ![]() |
| 9 | ![]() | 28 Bashirov,Ernest | 0 | 0 - 1 | 0 | 9 Praveen,Jeeva | ![]() |
| 10 | ![]() | 10 Zou,Xuyuan (Dimitri) | 0 | 1 - 0 | 0 | 29 Choi,Kyan | ![]() |
| 11 | ![]() | 30 Phang,Yang-Hian | 0 | 0 - 1 | 0 | 11 Jain,Shaurya | ![]() |
| 12 | ![]() | 12 Anup Kumar,Vihaan | 0 | ½ - ½ | 0 | 31 Geffen,Zev | ![]() |
| 13 | ![]() | 32 Koulanov,Aleksey | 0 | 0 - 1 | 0 | 13 Yelkhovsky,Daniil | ![]() |
| 14 | ![]() | 14 Li,Ian | 0 | 1 - 0 | 0 | 33 Karthikeyan,Shivam | ![]() |
| 15 | ![]() | 34 Phun,Levi | 0 | 0 - 1 | 0 | 15 Peramunetilleke,Savin | ![]() |
| 16 | ![]() | 16 Liu,Isaac | 0 | 1 - 0 | 0 | 35 Moses,Nathan | ![]() |
| 17 | ![]() | 36 Lilley,Hamish | 0 | 0 - 1 | 0 | 17 Horlin-Smith,Alexander | ![]() |
| 18 | ![]() | 18 Kirby,Oscar | 0 | 1F-0F | 0 | 38 Maungongo,Palanga | ![]() |
| 19 | ![]() | 39 Nguyen,Novak | 0 | 0 - 1 | 0 | 19 Gordon,Ben | ![]() |
| 20 | ![]() | 40 Satini,Tau'ataina | 0 | 1 | 0 | ( bye ) | |
| 21 | ![]() | 37 Jayjay,Melkum | 0 | 0 | 0 | ( not paired ) |





