| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 CM Zhang,Kendrick Botong | 1 | 1 - 0 | 1 | 13 Yelkhovsky,Daniil | ![]() |
| 2 | ![]() | 5 Coracas,Tass | 1 | ½ - ½ | 1 | 14 Li,Ian | ![]() |
| 3 | ![]() | 15 Peramunetilleke,Savin | 1 | 0 - 1 | 1 | 6 Lyu,Taifeng (Matt) | ![]() |
| 4 | ![]() | 7 Wang,Cunmeng | 1 | 0 - 1 | 1 | 16 Liu,Isaac | ![]() |
| 5 | ![]() | 17 Horlin-Smith,Alexander | 1 | 0 - 1 | 1 | 8 Wilson,Dion A | ![]() |
| 6 | ![]() | 9 Praveen,Jeeva | 1 | 1 - 0 | 1 | 18 Kirby,Oscar | ![]() |
| 7 | ![]() | 19 Gordon,Ben | 1 | 1 - 0 | 1 | 10 Zou,Xuyuan (Dimitri) | ![]() |
| 8 | ![]() | 11 Jain,Shaurya | 1 | 1 - 0 | 1 | 40 Satini,Tau'ataina | ![]() |
| 9 | ![]() | 23 Lee,Timothy | 1 | 0 - 1 | 0.5 | 2 Power,Ted | ![]() |
| 10 | ![]() | 1 CM Liu,William Rui | 0.5 | 1 - 0 | 0.5 | 12 Anup Kumar,Vihaan | ![]() |
| 11 | ![]() | 21 Harding,Gabriel | 0.5 | 1 - 0 | 0.5 | 20 Shen,Owen | ![]() |
| 12 | ![]() | 31 Geffen,Zev | 0.5 | 0 - 1 | 0 | 4 CM Wang,Justin Zhide | ![]() |
| 13 | ![]() | 30 Phang,Yang-Hian | 0 | ½ - ½ | 0 | 22 Kodituwakku,Binuka | ![]() |
| 14 | ![]() | 32 Koulanov,Aleksey | 0 | ½ - ½ | 0 | 24 Yang,Minchen | ![]() |
| 15 | ![]() | 25 Barnes,Rossi | 0 | 0 - 1 | 0 | 34 Phun,Levi | ![]() |
| 16 | ![]() | 33 Karthikeyan,Shivam | 0 | ½ - ½ | 0 | 26 Lin,Matthew | ![]() |
| 17 | ![]() | 27 Liu,Mike | 0 | 1 - 0 | 0 | 36 Lilley,Hamish | ![]() |
| 18 | ![]() | 35 Moses,Nathan | 0 | 0 - 1 | 0 | 28 Bashirov,Ernest | ![]() |
| 19 | ![]() | 29 Choi,Kyan | 0 | 0 - 1 | 0 | 39 Nguyen,Novak | ![]() |
| 20 | ![]() | 37 Jayjay,Melkum | 0 | 0 | 0 | ( not paired ) | |
| 21 | ![]() | 38 Maungongo,Palanga | 0 | 0 | 0 | ( not paired ) |





